Intelligence / VA Home Care / Rhode Island
VA Home Care in Rhode Island
The most VA will pay for in-home care in Rhode Island, region by region — and where the state's veterans live.
Headline numbers
Homemaker services
up to $30.16/hras of Jan 2026
typical across Rhode Island's regions
Home health aide
up to $45.00/hras of Jan 2026
typical across Rhode Island's regions
Skilled nursing (RN)
up to $159.00/hras of Jan 2026
typical across Rhode Island's regions
Respite care
up to $45.00/hras of Jan 2026
typical across Rhode Island's regions
Personal care ceiling
up to $20.20/hras of Jan 2026
the most common in-home service
Rate rank
#14 of 52
highest personal-care ceiling
in-home RN nursing: up to $159.00/hr
Where Rhode Island's veterans live
share of adults who are veterans4.0%8.4%
Every rate in Rhode Island
Rhode Island is a single VA payment region — one ceiling per service applies statewide.
| Adult day care services, center-based, per diem | up to $54.23/day | per day |
| Adult day care services, per 15 min | up to $2.92/15 min | per 15 minutes |
| Adult day care services, per diem | up to $135.58/day | per day |
| Adult day care services, per half day | up to $67.79/half day | per half day |
| Attendant care services, per 15 min | up to $11.25/15 min | per 15 minutes |
| Companion care, adult, per 15 min | up to $14.20/15 min | per 15 minutes |
| Companion care, adult, per diem | up to $203.01/day | per day |
| Direct skilled nursing of LPN in home health, per 15 min | up to $29.81/15 min | per 15 minutes |
| Direct skilled nursing of RN in home health, per 15 min | up to $39.75/15 min | per 15 minutes |
| Home health aide or CNA, per visit | up to $39.64/visit | per visit |
| Home health aide services, per hour | up to $45.00/hr | per hour |
| Home visit for assistance with ADLs and personal care | up to $32.32/visit | per visit |
| Homemaker service, per 15 min | up to $7.54/15 min | per 15 minutes |
| Nursing care in the home by LPN, per diem | up to $130.00/day | per day |
| Nursing care in the home by LPN, per hour | up to $119.25/hr | per hour |
| Nursing care in the home by RN, per diem | up to $136.55/day | per day |
| Nursing care in the home by RN, per hour | up to $159.00/hr | per hour |
| Personal care services, per 15 min | up to $5.05/15 min | per 15 minutes |
| Personal care services, per diem | up to $157.56/day | per day |
| Respite care, in the home, per diem | up to $90.71/day | per day |
| Respite care, per diem | up to $85.85/day | per day |
| Services of home health aide in home health, per 15 min | up to $11.25/15 min | per 15 minutes |
| Unskilled respite care, per 15 min | up to $11.25/15 min | per 15 minutes |
How VA rates work
Three things to know before quoting any number on this page:
- These are maximums, not going rates. VA publishes the most it will pay a community provider for each service — a ceiling. Actual contracted rates are negotiated and usually land below it. That's why every figure here says "up to."
- Rates vary by region. VA divides the country into payment regions — most states have one, big states have several (California alone has about thirty). Your ceiling is your region's, so the state pages list every region separately.
- Services are billed in different time chunks. Some services pay per 15 minutes, some per hour, some per visit or per day. We label every rate with how it's billed and never compare rates billed in different chunks — where it helps, we also show the hourly math spelled out.
Related