Intelligence / VA Home Care / Illinois
VA Home Care in Illinois
The most VA will pay for in-home care in Illinois, region by region — and where the state's veterans live.
Headline numbers
Homemaker services
up to $31.04/hras of Jan 2026
typical across Illinois's regions
Home health aide
up to $46.36/hras of Jan 2026
typical across Illinois's regions
Skilled nursing (RN)
up to $144.00/hras of Jan 2026
typical across Illinois's regions
Respite care
up to $46.36/hras of Jan 2026
typical across Illinois's regions
Personal care ceiling
up to $21.20/hras of Jan 2026
the most common in-home service
Rate rank
#6 of 52
highest personal-care ceiling
in-home RN nursing: up to $144.00/hr
Where Illinois's veterans live
share of adults who are veterans3.2%11.5%
Every rate in Illinois
| Adult day care services, center-based, per diem | Chicago | up to $53.69/day | per day |
| Adult day care services, center-based, per diem | East St. Louis | up to $48.05/day | per day |
| Adult day care services, center-based, per diem | Rest Of Illinois | up to $55.99/day | per day |
| Adult day care services, center-based, per diem | Suburban Chicago | up to $53.69/day | per day |
| Adult day care services, per 15 min | Chicago | up to $3.21/15 min | per 15 minutes |
| Adult day care services, per 15 min | East St. Louis | up to $3.01/15 min | per 15 minutes |
| Adult day care services, per 15 min | Rest Of Illinois | up to $2.89/15 min | per 15 minutes |
| Adult day care services, per 15 min | Suburban Chicago | up to $3.12/15 min | per 15 minutes |
| Adult day care services, per diem | Chicago | up to $134.22/day | per day |
| Adult day care services, per diem | East St. Louis | up to $120.13/day | per day |
| Adult day care services, per diem | Rest Of Illinois | up to $139.99/day | per day |
| Adult day care services, per diem | Suburban Chicago | up to $134.21/day | per day |
| Adult day care services, per half day | Chicago | up to $67.11/half day | per half day |
| Adult day care services, per half day | East St. Louis | up to $60.07/half day | per half day |
| Adult day care services, per half day | Rest Of Illinois | up to $69.99/half day | per half day |
| Adult day care services, per half day | Suburban Chicago | up to $67.11/half day | per half day |
| Attendant care services, per 15 min | Chicago | up to $11.59/15 min | per 15 minutes |
| Attendant care services, per 15 min | East St. Louis | up to $11.59/15 min | per 15 minutes |
| Attendant care services, per 15 min | Rest Of Illinois | up to $11.59/15 min | per 15 minutes |
| Attendant care services, per 15 min | Suburban Chicago | up to $11.59/15 min | per 15 minutes |
| Companion care, adult, per 15 min | Chicago | up to $15.61/15 min | per 15 minutes |
| Companion care, adult, per 15 min | East St. Louis | up to $14.62/15 min | per 15 minutes |
| Companion care, adult, per 15 min | Rest Of Illinois | up to $14.06/15 min | per 15 minutes |
| Companion care, adult, per 15 min | Suburban Chicago | up to $15.18/15 min | per 15 minutes |
| Companion care, adult, per diem | Chicago | up to $223.11/day | per day |
| Companion care, adult, per diem | East St. Louis | up to $209.04/day | per day |
| Companion care, adult, per diem | Rest Of Illinois | up to $201.00/day | per day |
| Companion care, adult, per diem | Suburban Chicago | up to $217.08/day | per day |
| Direct skilled nursing of LPN in home health, per 15 min | Chicago | up to $27.00/15 min | per 15 minutes |
| Direct skilled nursing of LPN in home health, per 15 min | East St. Louis | up to $27.00/15 min | per 15 minutes |
| Direct skilled nursing of LPN in home health, per 15 min | Rest Of Illinois | up to $27.00/15 min | per 15 minutes |
| Direct skilled nursing of LPN in home health, per 15 min | Suburban Chicago | up to $27.00/15 min | per 15 minutes |
| Direct skilled nursing of RN in home health, per 15 min | Chicago | up to $36.00/15 min | per 15 minutes |
| Direct skilled nursing of RN in home health, per 15 min | East St. Louis | up to $36.00/15 min | per 15 minutes |
| Direct skilled nursing of RN in home health, per 15 min | Rest Of Illinois | up to $36.00/15 min | per 15 minutes |
| Direct skilled nursing of RN in home health, per 15 min | Suburban Chicago | up to $36.00/15 min | per 15 minutes |
| Home health aide or CNA, per visit | Chicago | up to $43.57/visit | per visit |
| Home health aide or CNA, per visit | East St. Louis | up to $40.82/visit | per visit |
| Home health aide or CNA, per visit | Rest Of Illinois | up to $39.25/visit | per visit |
| Home health aide or CNA, per visit | Suburban Chicago | up to $42.39/visit | per visit |
| Home health aide services, per hour | Chicago | up to $46.35/hr | per hour |
| Home health aide services, per hour | East St. Louis | up to $46.35/hr | per hour |
| Home health aide services, per hour | Rest Of Illinois | up to $46.35/hr | per hour |
| Home health aide services, per hour | Suburban Chicago | up to $46.35/hr | per hour |
| Home visit for assistance with ADLs and personal care | Chicago | up to $35.52/visit | per visit |
| Home visit for assistance with ADLs and personal care | East St. Louis | up to $33.28/visit | per visit |
| Home visit for assistance with ADLs and personal care | Rest Of Illinois | up to $32.00/visit | per visit |
| Home visit for assistance with ADLs and personal care | Suburban Chicago | up to $34.56/visit | per visit |
| Homemaker service, per 15 min | Chicago | up to $7.76/15 min | per 15 minutes |
| Homemaker service, per 15 min | East St. Louis | up to $7.76/15 min | per 15 minutes |
| Homemaker service, per 15 min | Rest Of Illinois | up to $7.76/15 min | per 15 minutes |
| Homemaker service, per 15 min | Suburban Chicago | up to $7.76/15 min | per 15 minutes |
| Nursing care in the home by LPN, per diem | Chicago | up to $142.87/day | per day |
| Nursing care in the home by LPN, per diem | East St. Louis | up to $133.86/day | per day |
| Nursing care in the home by LPN, per diem | Rest Of Illinois | up to $128.71/day | per day |
| Nursing care in the home by LPN, per diem | Suburban Chicago | up to $139.01/day | per day |
| Nursing care in the home by LPN, per hour | Chicago | up to $108.00/hr | per hour |
| Nursing care in the home by LPN, per hour | East St. Louis | up to $108.00/hr | per hour |
| Nursing care in the home by LPN, per hour | Rest Of Illinois | up to $108.00/hr | per hour |
| Nursing care in the home by LPN, per hour | Suburban Chicago | up to $108.00/hr | per hour |
| Nursing care in the home by RN, per diem | Chicago | up to $150.07/day | per day |
| Nursing care in the home by RN, per diem | East St. Louis | up to $140.61/day | per day |
| Nursing care in the home by RN, per diem | Rest Of Illinois | up to $135.20/day | per day |
| Nursing care in the home by RN, per diem | Suburban Chicago | up to $146.02/day | per day |
| Nursing care in the home by RN, per hour | Chicago | up to $144.00/hr | per hour |
| Nursing care in the home by RN, per hour | East St. Louis | up to $144.00/hr | per hour |
| Nursing care in the home by RN, per hour | Rest Of Illinois | up to $144.00/hr | per hour |
| Nursing care in the home by RN, per hour | Suburban Chicago | up to $144.00/hr | per hour |
| Personal care services, per 15 min | Chicago | up to $5.55/15 min | per 15 minutes |
| Personal care services, per 15 min | East St. Louis | up to $5.20/15 min | per 15 minutes |
| Personal care services, per 15 min | Rest Of Illinois | up to $5.00/15 min | per 15 minutes |
| Personal care services, per 15 min | Suburban Chicago | up to $5.40/15 min | per 15 minutes |
| Personal care services, per diem | Chicago | up to $173.16/day | per day |
| Personal care services, per diem | East St. Louis | up to $162.24/day | per day |
| Personal care services, per diem | Rest Of Illinois | up to $156.00/day | per day |
| Personal care services, per diem | Suburban Chicago | up to $168.48/day | per day |
| Respite care, in the home, per diem | Chicago | up to $99.69/day | per day |
| Respite care, in the home, per diem | East St. Louis | up to $93.40/day | per day |
| Respite care, in the home, per diem | Rest Of Illinois | up to $89.81/day | per day |
| Respite care, in the home, per diem | Suburban Chicago | up to $96.99/day | per day |
| Respite care, per diem | Chicago | up to $94.35/day | per day |
| Respite care, per diem | East St. Louis | up to $88.40/day | per day |
| Respite care, per diem | Rest Of Illinois | up to $85.00/day | per day |
| Respite care, per diem | Suburban Chicago | up to $91.80/day | per day |
| Services of home health aide in home health, per 15 min | Chicago | up to $11.59/15 min | per 15 minutes |
| Services of home health aide in home health, per 15 min | East St. Louis | up to $11.59/15 min | per 15 minutes |
| Services of home health aide in home health, per 15 min | Rest Of Illinois | up to $11.59/15 min | per 15 minutes |
| Services of home health aide in home health, per 15 min | Suburban Chicago | up to $11.59/15 min | per 15 minutes |
| Unskilled respite care, per 15 min | Chicago | up to $11.59/15 min | per 15 minutes |
| Unskilled respite care, per 15 min | East St. Louis | up to $11.59/15 min | per 15 minutes |
| Unskilled respite care, per 15 min | Rest Of Illinois | up to $11.59/15 min | per 15 minutes |
| Unskilled respite care, per 15 min | Suburban Chicago | up to $11.59/15 min | per 15 minutes |
How VA rates work
Three things to know before quoting any number on this page:
- These are maximums, not going rates. VA publishes the most it will pay a community provider for each service — a ceiling. Actual contracted rates are negotiated and usually land below it. That's why every figure here says "up to."
- Rates vary by region. VA divides the country into payment regions — most states have one, big states have several (California alone has about thirty). Your ceiling is your region's, so the state pages list every region separately.
- Services are billed in different time chunks. Some services pay per 15 minutes, some per hour, some per visit or per day. We label every rate with how it's billed and never compare rates billed in different chunks — where it helps, we also show the hourly math spelled out.
Related