Intelligence / Caregiver Pay / Alabama
Caregiver Pay in Alabama
What caregivers earn in Alabama — the typical wage, the realistic pay bands, and how the state's metros compare.
Headline numbers
Typical hourly pay
$13.39/hras of May 2025
the median caregiver wage in Alabama
vs the national market
-22.2%as of May 2025
below the national typical wage of $17.21/hr
Caregivers employed
20,930as of May 2025
home health & personal care aides in Alabama
The pay bands
Entry-level
$10.81/hr
1 in 10 earn less than this
Lower band
$12.59/hr
a quarter of caregivers earn less
Typical
$13.39/hr
the middle of the market
Upper band
$14.51/hr
a quarter of caregivers earn more
Top-of-market
$17.26/hr
1 in 10 earn more than this
Metro by metro
| Anniston-Oxford, AL | $13.31/hr | $13.31/hr – $14.62/hr | 230 |
| Gadsden, AL | $13.20/hr | $11.37/hr – $13.90/hr | 460 |
| Florence-Muscle Shoals, AL | $13.13/hr | $11.27/hr – $13.46/hr | 620 |
| Auburn-Opelika, AL | $12.29/hr | $10.46/hr – $13.58/hr | 640 |
| Northwest Alabama nonmetropolitan area | $13.32/hr | $11.81/hr – $14.00/hr | 680 |
| Southwest Alabama nonmetropolitan area | $13.09/hr | $13.09/hr – $13.34/hr | 850 |
| Dothan, AL | $13.06/hr | $12.75/hr – $13.44/hr | 890 |
| Daphne-Fairhope-Foley, AL | $13.74/hr | $12.95/hr – $14.51/hr | 1,030 |
| Southeast Alabama nonmetropolitan area | $13.25/hr | $12.59/hr – $13.39/hr | 1,040 |
| Decatur, AL | $13.19/hr | $11.62/hr – $13.94/hr | 1,140 |
| Northeast Alabama nonmetropolitan area | $13.33/hr | $11.01/hr – $13.57/hr | 1,350 |
| Tuscaloosa, AL | $13.73/hr | $12.84/hr – $15.82/hr | 1,520 |
| Montgomery, AL | $12.82/hr | $9.67/hr – $13.79/hr | 1,790 |
| Huntsville, AL | $14.19/hr | $12.73/hr – $15.45/hr | 2,020 |
| Mobile, AL | $13.71/hr | $13.11/hr – $14.12/hr | 2,030 |
| Birmingham, AL | $14.21/hr | $13.06/hr – $14.76/hr | 4,250 |
What Alabama agencies are advertising right now
Birmingham-Hoover, AL
HomecareHQ analysis$18.70/hrtypical advertised payas of Sep 2026
from the 16 of 38 agency ads that disclosed pay · Aug 12 – Sep 11, 2026small sampleBenefits mentioned · % of 38 agency ads
- Flexible schedule71.1%
- Health insurance47.4%
- Paid time off44.7%
- Dental36.8%
- 401(k)26.3%
- Vision26.3%
- Paid training18.4%
- Mileage15.8%
+5 more benefits tracked
Hiring incentives
Referral bonus 15.8%
38 agency job ads found this window — a read on hiring demand · 21.7% of ads are part-time roles
Related